Specifications
Description
Specifications
Model | U55-6 | |||
---|---|---|---|---|
Bucket capacitiy | m³ | 0.16 | ||
Std. bucket width: (with/without cutting blade) | mm | 650 / 600 | ||
Machine weight | kg | 5262 | ||
Operating weight (Including operator weight 75kg) | kg | 5337 | ||
Dimensions (In transport condition) | Overall length | mm | 5500 | |
Overall height | mm | 2540 | ||
Overall width | mm | 1960 | ||
Min. ground clearance | mm | 310 | ||
Engine | Model | Kubota V2607-DI-E3-BH-5 | ||
Total displacement | CC | 2615 | ||
Rated output | kW (HP) / rpm | 35.5 (47.6) / 2200 | ||
Working range | Max. digging height | mm | 5665 | |
Max. dumping height | mm | 4005 | ||
Max. digging depth | mm | 3630 | ||
Max. vertical wall digging depth | mm | 2830 | ||
Max. digging radius | mm | 6100 | ||
Boom swing (left/right) | deg | 70 / 55 | ||
Min. turning radius (with swing) | mm | 2460 (2020) | ||
Min. tail turning radius | mm | 1040 | ||
Max. breakout force (bucket) | kN (kgf) | 42.3 (4315) | ||
Track type | Steel | |||
Track width | mm | 400 | ||
Travel section | Crawler length | mm | 2500 | |
Tumbler distance | mm | 1990 | ||
Travel speed (1st/2nd gear) | km / h | 2.8 / 4.9 | ||
Max. climbing angle | deg | 30 | ||
Swing speed | rpm | 9.3 | ||
Blade | Width | mm | 1960 | |
Height | mm | 405 | ||
Max. lift above ground/drop below ground | mm | 440 / 410 | ||
Hydraulic pump type | Variable pump X 2 + gear pump X 1 | |||
Swivel motor type | Hydraulic piston motor | |||
Travel motor type | Hydraulic piston motor: 2F | |||
Fuel tank capacity | L | 68 |
Specifications in this catalog are subject to change without prior notice
Description