SH145X-6 Technical Data
Electronic-controlled engine of SPACE 5+ and SIH:S+ with New Hydraulic System Includes: three working modes (SP, H and A), one-touch/automatic idling system, automatic power-boost.
Engine
SH145X-6 | |
Model | ISUZU GJ-4JJ1X |
Type | Water-cooled, 4-cycle diesel, 4-cylinder in line, high pressure common rail system (electric control), turbocharger with air-cooled intercooler. |
Rated output | 70.9 kW (96.4 PS) at 2,000 min-1(rpm) |
Maximum torque | 340 N-m at 1,600 min-1(rpm) |
Piston displacement | 2.999 ltr |
Bore and stroke | 95.4 mm x 104.9 mm |
Starting system | 24 V electric motor starting |
Alternator | 24 V, 50 A |
Fuel tank | 200 ltr |
Air filter | Double element |
Hydraulic pumps
Two variable displacement axial piston pumps provide power for boom/arm/bucket, swing, and travel. One gear pump for pilot controls.
SH145X-6 | |
Maximum oil flow | 2 x 129 ltr/min |
Pilot pump max.oil flow | 20 ltr/min |
Hydraulic motors
For travel: Two variable displacement axial piston motors. For swing: One fixed displacement axial piston motor.
Working circuit pressure
Boom/arm/bucket……34.3 MPa (350 kgf/cm2)
Boom/arm/bucket……36.3 MPa (370 kgf/cm2) with auto power-up
Swing circuit…..28.0 MPa (286 kgf/cm2)
Travel circuit……34.3 MPa (350 kgf/cm2)
Control valve
With boom/arm holding valve
One 4-spool valve for right track travel, bucket, boom and arm acceleration
One 5-spool valve for left track travel, auxiliary, swing, boom acceleration and arm
One 1-spool valve for blade
Oil filtration
Return filter……6 microns
Pilot filter……8 microns
Suction filter……105 microns
Hydraulic cylinders
Cylinder | Q’ty | Bore x Rod Diameter x Stroke |
Boom | 2 | 105 mm x 75 mm x 1,120 mm |
Arm | 1 | 115 mm x 80 mm x 1,108 mm |
Bucket | 1 | 95 mm x 65 mm x 881 mm |
Blade | 2 | 115 mm x 70 mm x 250 mm |
Double-acting, bolt-up type cylinder tube-end; hardened steel bushings installed in cylinder tube and rods ends.
Cab & controls
The cabin is mounted on four fluid mountings. Features include safety glass front, rear and side windows, adjustable upholstered suspension seat with headrest and armrest, cigarette lighter, pop-up skylight window, and intermittent wiper with washer.
The front window slides upward for storage and the lower front window is removable. Built-in type full-colour monitor display. Membrane switch on monitor display.
Swing
Planetary reduction powered by axial piston motor. The internal ring gear with grease cavity for pinion. Swing bearing is single-row shear type ball bearing. Dual stage relief valves for smooth swing deceleration and stops. Mechanical disc swing brake.
SH145X-6 | |
Swing speed | 0~11.2 min-1(rpm) |
Tail swing radius | 1,490 mm |
Swing torque | 37.0 kN m (3,773 kgf m) |
Undercarriage
An X-style carbody is integrally welded for strength and durability. The grease cylinder track adjusters have shock absorbing springs. The undercarriage has lubricated rollers and idlers.
Type of shoe: sealed link shoe
Upper rollers – Heat treated, mounted on steel bushings with leaded tin bronze casting, sealed for lifetime lubrication.
Lower rollers – Heat treated, mounted on steel bushings with leaded tin bronze casting, sealed for lifetime lubrication.
Track adjustment – Idler axles adjusted with grease cylinder integral with each side frame; adjustment yoke mechanism fitted with heavy duty recoil spring.
Number of rollers and shoes on each side
SH145X-6 | |
Upper rollers | 1 |
Lower rollers | 7 |
Track shoes | 43 |
Travel system
Two-speed independent hydrostatic system with compact axial motors for increased performance. Hydraulic motor powered output shaft coupled to a planetary reduction unit and track sprocket. All hydraulic components mounted within the width of side frame.
Travel speed can be selected by the switch panel on the monitor display.
Hydraulically released disc parking brake is built into each motor.
SH145X-6 | ||
Travel speed | High | 5.6 km/h |
Low | 3.4 km/h | |
Drawbar pull | 116 kN (11,829 kgf) |
Lubricant & coolant capacity
SH145X-6 | |
Hydraulic system | 158 ltr |
Hydraulic oil tank | 75 ltr |
Fuel tank | 200 ltr |
Cooling system | 15.3 ltr |
Final drive case (per side) | 2.1 ltr |
Swing drive case | 3.0 ltr |
Engine crank case | 17.0 ltr |
Auxiliary hydraulic system
SH145X-6 | |||
Auxiliary piping type (option) | For Breaker | For Double (breaker & crusher) acting | For D/A + Second option line |
Arm type | STD | HD | HD |
Bucket linkage type | HD | HD | HD |
Auxiliary hydraulic pump flow | 129 ltr/min | 258 ltr/min | 258+63 ltr/min |
Bucket
Model | SH145X-6 | |||||||||
Bucket capacity (ISO/SAE/PCSA heaped) | 0.24 M3 | 0.30 M3 | 0.37 M3 | 0.45 M3 | 0.50 M3 | 0.55 M3 | 0.65 M3 | |||
Bucket type | STD | STD | STD | STD | Reinforced | STD | Reinforced | STD | STD | |
Number of teeth | 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||
Width unit: mm | With side cutter | 582 | 692 | 772 | 907 | 972 | 1,057 | 1,192 | ||
Without side cutter | 508 | 618 | 698 | 833 | 898 | 983 | 1,118 | |||
Weight unit: kg | 285 | 322 | 340 | 368 | 404 | 395 | 441 | 411 | 445 | |
Combination | 2.11 m arm | ◎ | ◎ | ◎ | ◎ | ◎ | ● | ○ | ||
2.50 m arm | ◎ | ◎ | ◎ | ◎ | ● | ○ | △ | |||
3.01 m arm | ◎ | ◎ | ● | ○ | △ | × | × | × |
◎ Suitable for materials with density up to 2,000 kg/m3 or less
● Suitable for materials with density up to 1,800 kg/m3 or less
○ Suitable for materials with density up to 1,600 kg/m3 or less
△ Suitable for materials with density up to 1,400 kg/m3 or less
× Not available
Weight & Ground Pressure
Model | SH145X-6 | |||
Shoe type | Shoe width | Overall width | Operating weight | Ground pressure |
Triple grouser shoe | 500 mm | 2,490 mm | 14,500 kg | 47 kPa |
600 mm | 2,590 mm | 14,700 kg | 40 kPa | |
700 mm | 2,690 mm | 15,000 kg | 35 kPa |
Digging Force
Model | SH145X-6 | |||
Arm length | 2.11 m | 2.50 m | 3.01 m | |
Bucket digging force 〈with power boost〉 |
ISO 6015 | 90 kN〈95 kN〉 | 90kN〈95 kN〉 | 90 kN〈95 kN〉 |
SAE: PCSA | 80 kN〈85 kN〉 | 80 kN〈85 kN〉 | 80 kN〈85 kN〉 | |
Arm digging force 〈with power boost〉 |
ISO 6015 | 70 kN〈74 kN〉 | 62 kN〈66 kN〉 | 56 kN〈60 kN〉 |
SAE: PCSA | 68 kN〈72 kN〉 | 60 kN〈64 kN〉 | 55 kN〈58 kN〉 |
Lifting Capacity
Notes:- Ratings are based on ISO 10567
- Lifting capacity does not exceed 75% of tipping load with the machine on firm, level ground or 87% full hydraulic capacity.
- The load point is a hook (not standard equipment) located on the back of the bucket.
- *Indicates load limited by hydraulic capacity.
- 0 m = Ground.

SH145X-6
SHOE : 500 (mm)G ARM LENGTH : 2.11 (m) BOOM : 4.63 (m) BUCKET : SAE/PCSA 0.55 (m3) MAXIMUM REACH : 7.94 (m) BLADE : UpBucket Hook Height | Radius of Load | |||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | Min. Radius | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1610* | (m) 4.63 | (kg) 1610* | (m) 4.63 | 1990* | 1990* | (kg) 1670* | (m) 3.01 | (kg) 1670* | (m) 3.01 | ||||||||
6 m | 1340* | 6.26 | 1340* | 6.26 | 2190* | 2190* | 3210* | 3210* | 3530* | 3.30 | 3530* | 3.30 | ||||||
4.5 m | 1260* | 7.14 | 1260* | 7.14 | 2930 | 2180 | 4400* | 3570 | 4600* | 4600* | 2450* | 2.46 | 2450* | 2.46 | ||||
3 m | 1260* | 7.57 | 1260* | 7.57 | 1630* | 1380 | 2830 | 2080 | 4590 | 3350 | 8060* | 6550 | 6540* | 1.94 | 6540* | 1.94 | ||
1.5 m | 1330* | 7.65 | 1290 | 7.65 | 1870 | 1350 | 2710 | 1970 | 4330 | 3110 | 8720 | 5820 | 3900* | 2.46 | 3900* | 2.46 | ||
0 m | 1490* | 7.41 | 1340 | 7.41 | 2620 | 1890 | 4130 | 2940 | 7630* | 5480 | 3050* | 1.87 | 3050* | 1.87 | ||||
-1.5 m | 1810* | 6.82 | 1540 | 6.82 | 2600 | 1870 | 4080 | 2890 | 8360 | 5540 | 5600* | 5600* | 3970* | 0.63 | 3970* | 0.63 | ||
-3 m | 2520* | 5.80 | 2010 | 5.80 | 4140* | 2970 | 7200* | 5660 | 8330* | 8330* | 7030* | 0.89 | 7030* | 0.89 | ||||
-4.5 m | 2280* | 3.79 | 2280* | 3.79 | 3100* | 3100* | 3170* | 2.90 | 3170* | 2.90 |
SH145X-6
SHOE : 500 (mm)G ARM LENGTH : 2.11 (m) BOOM : 4.63 (m) BUCKET : SAE/PCSA 0.55 (m3) MAXIMUM REACH : 7.94 (m) BLADE : DownBucket Hook Height | Radius of Load | |||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | Min. Radius | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1610* | (m) 4.63 | (kg) 1 610* | (m) 4.63 | 1990* | 1990* | (kg) 1 670* | (m) 3.01 | (kg) 1 670* | (m) 3.01 | ||||||||
6 m | 1 340* | 6.26 | 1 340* | 6.26 | 2190* | 2190* | 3210* | 3210* | 3530* | 3.30 | 3530* | 3.30 | ||||||
4.5 m | 1260* | 7.14 | 1260* | 7.14 | 3340* | 2300 | 4400* | 3760 | 4600* | 4600* | 2450* | 2.46 | 2450* | 2.46 | ||||
3 m | 1260* | 7.57 | 1260* | 7.57 | 1630* | 1470 | 4400* | 2210 | 5570* | 3550 | 8060* | 6980 | 6540* | 1.94 | 6540* | 1.94 | ||
1.5 m | 1330* | 7.65 | 1330* | 7.65 | 2180* | 1440 | 4810* | 2100 | 6520* | 3310 | 10020* | 6240 | 3900* | 2.46 | 3900* | 2.46 | ||
0 m | 1490* | 7.41 | 1440 | 7.41 | 4860* | 2010 | 6740* | 3130 | 7630* | 5880* | 3050* | 1.87 | 3050* | 1.87 | ||||
-1.5 m | 1810* | 6.82 | 1640 | 6.82 | 4460* | 1990 | 6360* | 3080 | 9380* | 5950 | 5600* | 5600* | 3970* | 0.63 | 3 970* 0.63 | |||
-3 m | 2520* | 5.80 | 2140 | 5.80 | 5000* | 3160 | 7200* | 6040 | 8330* | 8330* | 7030* | 0.89 | 7030* 0.89 | |||||
-4.5 m | 2280* | 3.79 | 2280* | 3.79 | 3100* | 3100* | 3 170* | 2.90 | 3170* 2.90 |
SH145X-6
SHOE : 500 (mm)G ARM LENGTH : 2.50 (m) BOOM : 4.63 (m) BUCKET : SAE/PCSA 0.5 (m3) MAXIMUM REACH : 8.29 (m) BLADE : UpBucket Hook Height | Radius of Load | |||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | Min. Radius | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1 310* | (m) 5.24 | (kg) 1 310* | (m) 5.24 | 2380* | 2380* | (kg) 1 850* | (m) 3.43 | (kg) 1 850* | (m) 3.43 | ||||||||
6 m | 1120* | 6.70 | 1120* | 6.70 | 2340* | 2280 | 2980* | 2980* | 3260* | 3.68 | 3260* | 3.68 | ||||||
4.5 m | 1060* | 7.52 | 1060* | 7.52 | 1120* | 1120* | 2960* | 2240 | 3720* | 3590* | 3690* | 3.18 | 3690* | 3.18 | ||||
3 m | 1060* | 7.92 | 1060* | 7.92 | 1960 | 1440 | 2890 | 2150 | 4680 | 3450 | 7290* | 6660 | 6850* | 1.53 | 6850* | 1.53 | ||
1.5 m | 1130* | 8.00 | 1130* | 8.00 | 1910 | 1390 | 2770 | 2030 | 4420 | 3200 | 8970 | 6030 | 3630* | 2.15 | 3630* | 2.15 | ||
0 m | 1260* | 7.77 | 1260* | 7.77 | 1870 | 1350 | 2660 | 1930 | 4200 | 3000 | 8350 | 5600 | 2780* | 2780* | 2640* | 1.43 | 2640* | 1.43 |
-1.5 m | 1520* | 7.22 | 1430 | 7.22 | 2620 | 1890 | 4110 | 2920 | 8330 | 5560 | 5180* | 5180* | 3600* | 0.24 | 3600* | 0.24 | ||
-3 m | 2080* | 6.26 | 1800 | 6.26 | 2670 | 1950 | 4150 | 2970 | 8040* | 5660 | 8120* | 8120* | 5810* | 0.46 | 5810* | 0.46 | ||
-4.5 m | 2240* | 4.69 | 2240* | 4.69 | 2700* | 2700* | 4560* | 4560* | 5810* | 1.77 | 5810* | 1.77 |
Lifting Capacity
Notes:- Ratings are based on ISO 10567
- Lifting capacity does not exceed 75% of tipping load with the machine on firm, level ground or 87% full hydraulic capacity.
- The load point is a hook (not standard equipment) located on the back of the bucket.
- *Indicates load limited by hydraulic capacity.
- 0 m = Ground.

SH145X-6
SHOE : 500 (mm)G ARM LENGTH : 2.50 (m) BOOM : 4.63 (m) BUCKET : SAE/PCSA 0.5 (m3 ) MAXIMUM REACH : 8.29 (m) BLADE : DownBucket Hook Height | Radius of Load | |||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | Min. Radius | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1310* | (m) 5.24 | (kg) 1310* | (m) 5.24 | 2380* | 2380* | (kg) 1850* | (m) 3.43 | (kg) 1850* | (m) 3.43 | ||||||||
6 m | 1120* | 6.70 | 1120* | 6.70 | 2340* | 2340* | 2980* | 2980* | 3260* | 3.68 | 3260* | 3.68 | ||||||
4.5 m | 1060* | 7.52 | 1060* | 7.52 | 1120* | 1120* | 2960* | 2370 | 3720* | 3720* | 3690* | 3.18 | 3690* | 3.18 | ||||
3 m | 1060* | 7.92 | 1060* | 7.92 | 2330* | 1530 | 3890* | 2270 | 5300* | 3650 | 7290* | 7070 | 6850* | 1.53 | 6850* | 1.53 | ||
1.5 m | 1130* | 8.00 | 1130* | 8.00 | 2790* | 1480 | 4770* | 2150 | 6370* | 3400 | 9850* | 6450 | 3630* | 2.15 | 3630* | 2.15 | ||
0 m | 1260* | 7.77 | 1260* | 7.77 | 2500* | 1440 | 4910* | 2060 | 6790* | 3200 | 8350* | 6010 | 2780* | 2780* | 2640* | 1.43 | 2640* | 1.43 |
-1.5 m | 1520* | 7.22 | 1520* | 7.22 | 4680* | 2010 | 6570* | 3110 | 9630* | 5970 | 5180* | 5180* | 3600* | 0.24 | 3600* | 0.24 | ||
-3 m | 2 080* | 6.26 | 1920 | 6.26 | 3550* | 2070 | 5510* | 3160 | 8040* | 6060 | 8120* | 8120* | 5810* | 0.46 | 5810* | 0.46 | ||
-4.5 m | 2240* | 4.69 | 2240* | 4.69 | 2700* | 2700* | 4560* | 4560* | 5810* | 1.77 | 5810* | 1.77 |
SH145X-6
SHOE : 500 (mm)G ARM LENGTH : 3.01 (m) BOOM : 4.63 (m) BUCKET : SAE/PCSA 0.37 (m3) MAXIMUM REACH : 8.74 (m) BLADE : UpBucket Hook Height | Radius of Load | |||||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | 0 m | Min. Radius | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1290* | (m) 5.96 | (kg) 1290* | (m) 5.96 | 2350* | 2350* | (kg) 2080* | (m) 3.95 | (kg) 2080* | (m) 3.95 | ||||||||||
6 m | 1130* | 7.25 | 1130* | 7.25 | 2300* | 2300* | 2770* | 2770* | 2810* | 4.18 | 2810* | 4.18 | ||||||||
4.5 m | 1080* | 8.00 | 1080* | 8.00 | 2000* | 1520 | 2740* | 2300 | 3100* | 3100* | 3000* | 3.76 | 3000* | 3.76 | ||||||
3 m | 1090* | 8.38 | 1090* | 8.38 | 2000 | 1470 | 2950 | 2190 | 4270* | 3530 | 4650* | 4650* | 4620* | 2.04 | 4620* | 2.04 | ||||
1.5 m | 1150* | 8.46 | 1120 | 8.46 | 1930 | 1400 | 2800 | 2060 | 4490 | 3260 | 8980* | 6220 | 3800* | 2.08 | 3800* | 2.08 | ||||
0 m | 1280* | 8.24 | 1140 | 8.24 | 1870 | 1350 | 2670 | 1940 | 4220 | 3020 | 8490 | 5630 | 2850* | 2850* | 2570* | 1.32 | 2570* | 1.32 | ||
-1.5 m | 1510* | 7.72 | 1260 | 7.72 | 1850 | 1320 | 2600 | 1870 | 4080 | 2890 | 8240 | 5470 | 4730* | 4730* | 3900* | 3900* | 3900* | 0 | 3900* | 0 |
-3 m | 1980* | 6.84 | 1550 | 6.84 | 2620 | 1890 | 4090 | 2910 | 8300 | 5530 | 6950* | 6950* | 5170* | 5170* | 5170* | 0 | 5170* | 0 | ||
-4.5 m | 2460* | 5.42 | 2260 | 5.42 | 3980* | 3000 | 5980* | 5600 | 9290* | 9290* | 8250* | 0.91 | 8250* | 0.91 |
SH145X-6
Bucket Hook Height | Radius of Load | |||||||||||||||||||
Max. Radius | 7.5 m | 6 m | 4.5 m | 3 m | 1.5 m | 0 m | Min. Radius | |||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
7.5 m | (kg) 1290* | (m) 5.96 | (kg) 1290* | (m) 5.96 | 2350* | 2350* | (kg) 2080* | (m) 3.95 | (kg) 2080* | (m) 3.95 | ||||||||||
6 m | 1130* | 7.25 | 1130* | 7.25 | 2300* | 2300* | 2770* | 2770* | 2810* | 4.18 | 2810* | 4.18 | ||||||||
4.5 m | 1080* | 8.00 | 1080* | 8.00 | 2000* | 1610 | 2740* | 2430 | 3100* | 3100* | 3000* | 3.76 | 3000* | 3.76 | ||||||
3 m | 1090* | 8.38 | 1090* | 8.38 | 2570* | 1560 | 3520* | 2320 | 4270* | 3710 | 4650* | 4650* | 4620* | 2.04 | 4620* | 2.04 | ||||
1.5 m | 1150* | 8.46 | 1150* | 8.46 | 3080* | 1500 | 4600* | 2180 | 6040* | 3460 | 8980* | 6640 | 3800* | 2.08 | 3800* | 2.08 | ||||
0 m | 1280* | 8.24 | 1220 | 8.24 | 3300* | 1440 | 4870* | 2060 | 6690* | 3210 | 9660* | 6040 | 2850* | 2850* | 2570* | 1.32 | 2570* | 1.32 | ||
-1.5 m | 1510* | 7.72 | 1350 | 7.72 | 2440* | 1410 | 4790* | 1990 | 6660* | 3080 | 9440* | 5870 | 4730* | 4730* | 3900* | 3900* | 3900* | 0 | 3900* | 0 |
-3 m | 1980* | 6.84 | 1650 | 6.84 | 4110* | 2010 | 5940* | 3100 | 8810* | 5940 | 6950* | 6950* | 5170* | 5170* | 5170* | 0 | 5 170* | 0 | ||
-4.5 m | 2460* | 5.42 | 2400 | 5.42 | 3980* | 3180 | 5980* | 5950 | 9290* | 9290* | 8250* | 0.91 | 8250* | 0.91 |
Principle Specifications | SH145X-6 | |
STD Specifications | ||
Base | Std. operating weight | 14,500 kg |
Boom length | 4.63 m | |
Arm length | 2.50 m | |
Bucket capacity (ISO heaped) | 0.50 M3 | |
Shoe width | 500 mm | |
Counterweight | 3,500 kg | |
Engine | Make & model | ISUZU GJ-4JJ1X |
Rated output | 70.9 kW/2,000 min-1 | |
Piston displacement | 2.999 ltr | |
Hydraulic System | Main pump | 2 variable displacement axial piston pumps with regulating system |
Max oil flow | 2 × 129 ltr /min | |
Max pressure | 34.3 MPa | |
/with auto power boost | 36.3 MPa | |
Travel motor | Variable displacement axial piston motor | |
Parking brake type | Mechanical disc brake | |
Swing motor | Fixed displacement axial piston motor | |
Performance | Travel speed | 5.6/3.4 km/h |
Drawbar pull | 116 kN | |
Gradeability | 70% <35˚> | |
Ground p ressure | 47 kPa | |
Max swing speed | 11.2 min-1 | |
Swing torque | 37.0 kN·m (3,773 kgf·m) | |
Bucket digging force (ISO 6015) | 90 kN | |
/with power boost | 95 kN | |
Arm digging force (ISO 6015) | 62 kN | |
/with power boost | 66 kN | |
Others | Fuel tank | 200 ltr |
Hydraulic oil tank | 75 ltr |
Standard Equipment
Hydraulic system
- SIH:S+ hydraulic system
- Operation mode (SP, H and A mode)
- Automatic 2-speed travel
- Automatic power boost
- Arm/boom/bucket reactivation circuit
- Automatic swing parking system
- High-performance return filter
Cab/interior equipment
- Top guard OPG level1(in cab structure)
- 4-point fluid mounts
- Built-in type full-colour monitor display
- Open air introducing pressurised full-automatic air conditioner
- Defroster
- KAB seat
- Seat suspension
- Armrest & headrest
- Windscreen wiper (with intermittent operation function)
- Cup holder
- AM/FM radio (with muting function and AUX port & USB port)
- Radio mute/ Windscreen wiper one-touch control on joystick
- Clock
- Magazine rack
- Accessory case
- Floor mat
- Ashtray & cigarette lighter
- Cab light (Auto-OFF function)
- Coat hook
Safety equipment
- Rearview mirror (left/right)
- Emergency escape tool
- Retracting seat belt
- Gate lock lever
- Travel alarm (with on and off switch)
- Anti-theft alarm system
- Engine room firewall
- Fan guard
- Engine emergency stop switch
- Engine neutral start
Others
- Auto/one-touch idling
- Auto idle shutdown system
- EMS
- Long-life hydraulic oil
- Two lights (main unit and left of boom)
- Fuel filter (with water separator)
- Fuel prefilter (with water separator)
- Double-element air cleaner
- Grease-enclosed track link
- Tool box
- A set of tools
Accessories (option)
Cab-top lights

FVM

Air suspension (KAB seat)

Head guard (OPG level 2)

Rain deflector

12V power (DC-DC converter)

Front guard (OPG level 1 or 2)

Refuel pump
Hose burst check valve (HBCV) for boom/arm cylinders
Side camera
Rearview camera
ISO compliant guardrail
ISO compliant mirror
ROPS Cabin
Working Range
SH145X-6 | ||||
Arm length | 2.11 m (SHORT) | 2.50 m (STD) | 3.01 m (LONG) | |
Boom length | 4.63 m | |||
A | Max digging radius | 7,940 mm | 8,290 mm | 8,740 mm |
B | Max digging depth | 5,110 mm | 5,510 mm | 6,010 mm |
C | Max digging height | 9,060 mm | 9,340 mm | 9,690 mm |
D | Max dumping height | 6,660 mm | 6,940 mm | 7,290 mm |
E | Max vertical wall cut depth | 4,560 mm | 4,900 mm | 5,280 mm |
F | Min front swing radius | 1,950 mm | ||
G | Tail swing radius | 1,490 mm |

Dimensions

Model | SH145X-6 | |||
Arm length | 2.11 m | 2.50 m | 3.01 m | |
A | Overall length | 7,870 mm | 7,880 mm | 7,840 mm |
B | Length from centre of machine (to arm top) | 5,460 mm | 5,470 mm | 5,430 mm |
C | Length from centre of machine (to blade) | 2,410 mm | 2,410 mm | 2,410 mm |
D | Centre to centre of wheels | 2,790 mm | 2,790 mm | 2,790 mm |
E | Overall track length | 3,500 mm | 3,500 mm | 3,500 mm |
F | Overall height (to top of boom) | 2,720 mm | 2,790 mm | 2,600 mm |
G | Clearance height under upper structure | 880 mm | 880 mm | 880 mm |
H | Shoe lug height | 20 mm | 20 mm | 20 mm |
I | Overall height (to top of cab) | 2,770 mm | 2,770 mm | 2,770 mm |
J | Upper structure width | 2,490 mm | 2,490 mm | 2,490 mm |
K | Width from centre of machine (left side) | 1,240 mm | 1,240 mm | 1,240 mm |
L | Width from centre of machine (right side) | 1,250 mm | 1,250 mm | 1,250 mm |
M | Track gauge | 1,990 mm | 1,990 mm | 1,990 mm |
N | Lower structure width | 2,490 mm | 2,490 mm | 2,490 mm |
O | Std. shoe width | 500 mm | 500 mm | 500 mm |
P | Minimum ground clearance | 425 mm | 425 mm | 425 mm |
Q | Overall height (to top of handrail) | 2,730 mm | 2,730 mm | 2,730 mm |