Specifications
Lifting Capacities
Description
Specifications
Engine
Model | HINO JO5ETA-KSSK |
---|---|
Type: | Four-stroke liquid-cooled direct injection diesel turbo charged with intercooler (Stage 3-compliant engine) |
No. of cylinders: | 4 |
Bore and stroke: | 112 mm X 130 mm |
Displacement: | 5.123 L |
Rated power output: | 114 kW/2,000 min1 (ISO 9249) |
118 kW/2,000 min1 (ISO 14396) | |
Max. torque: | 569 N.m/1,600 min1 (ISO 9249) |
592 N.m/1,600 min (ISO 14396) |
Hydraulic System
Pump | |
---|---|
Type: | Two Variable displacement piston pumps + one gear pump |
Max. discharge flow: | 2 x 220 L/min, 1 x 21 L/min |
Relief valve setting | |
Boom, arm and bucket: | 34.3 MPa {350 kgf/cm2} |
Power Boost: | 37.8 MPa {385 kgf/cm2} |
Travel circuit: | 34.3 MPa {350 kgf/cm2} |
Swing circuit: | 29.0 MPa {296 kgf/cm2} |
Control circuit: | 5.0 MPa {50 kgf/cm2} |
Pilot control pump: | Gear type |
Main control valve: | 8-spool valve |
Oil cooler: | Air cooled type |
Swing System
Swing motor: | One fixed displacement piston pump |
Brake: | Hydraulic; locking automatically when the swing control lever is in the neutral position |
Parking brake: | Wet multiple plate |
Swing speed: | 13.3 min1 {rpm} |
Tail swing radius: | 2,910 mm |
Min. front swing radius: | 3,550 mm |
Travel System
Travel motors: | Variable displacement piston pump |
Travel brakes: | Hydraulic |
Parking brakes: | Wet multiple plate |
Travel shoes: | 46 each side (SK200) |
49 each side (SK210LC) | |
Travel speed: | 6.0/3.6 km/h |
Drawbar pulling force: | 228 kN (ISO 7464) |
Gradeability: | 70 % {35°} |
Ground clearance: | 450 mm |
Cab & Control
Cab |
---|
All-weather, sound-suppressed steel cab mounted on the high suspension mounts filled with silicone oil and equipped with a heavy, insulated floor mat. |
Control |
Two hand levers and two foot pedals for travel |
Two hand levers for excavating and swing |
Electric rotary-type engine throttle |
Boom, Arm & Bucket
Boom cylinders: | 120 mm X 1,355 mm |
Arm cylinder: | 135 mm X 1,558 mm |
Bucket cylinder: | 120 mm X 1,080 mm |
Refilling Capacities & Lubrications
Fuel tank: | 320 L |
Cooling system: | 18 L |
Engine oil: | 20.5 L |
Travel reduction gear: | 2x 5 L |
Swing reduction gear: | 5L |
140 L tank oil level | |
Hydraulic oil tank: | 244 L hydraulic system |
Attachments
Backhoe bucket and combinationType | Backhoe bucket | |||||
Bucket capacity | ISO heaped | m³ | 0,80 | 0.80 Side pin type | 0,93 | 0.80 Side pin type |
ISO Struck | m³ | 0.59 | 0.59 | 0.67 | 0.67 | |
Opening width | With side cutter | mm | 1,160 | 1,160 | 1.330 | 1,300 |
Without side cutter | mm | 1,140 | 1,140 | 1,230 | 1,200 | |
No. of teeth | 5 | 5 | 5 | 5 | ||
Bucket weight | kg | 640 | 640 | 710 | 790 | |
Combination | 2.94m standard arm | ![]() |
![]() |
![]() |
![]() |


Operating Weight & Ground Pressure
In standard trim,with standard boom, 2.94 m arm, and 0.93 m3 ISCheaped bucketShaped | Triple grouser shoes (even height) | ||||
Shoe width | mm | 600 | 700 | 800 | |
Overall width of crawler | mm | SK200 | 2,800 | 2,900 | 3,000 |
mm | SK210LC | 2,990 | 3,090 | 3,190 | |
Ground pressure | kPa | SK200 | 46 | 41 | 36 |
kPa | SK210LC | 44 | 38 | 34 | |
Operating weight | kg | SK200 | 20,700 | 21,100 | 21,400 |
kg | SK210LC | 21,100 | 21,600 | 21,800 |
Working Ranges
Unit: mBoom | |
Range/ Arm | Standard 2.94 m |
a- Max. digging reach | 9.9 |
b- Max. digging reach at ground level | 9.73 |
c- Max. digging depth | 6.7 |
d- Max. digging height | 9.72 |
e- Max. dumping clearance | 6.91 |
f- Min. dumping clearance | 2.43 |
g- Max. vertical wall digging depth | 6.1 |
h- Min. swing radius | 3.55 |
i- Horizontal digging stroke at ground level | 5.27 |
j- Digging depth for 2.4 m (8′) flat bottom | 6.52 |
Bucket capacity ISO heaped m³ | 0.93 |
Digging Force (ISO 6015)
Unit: kNArm length | Standard 2.94 m |
Bucket digging force | 143 157* |
Arm crowding force | 102 112* |
Dimensions
Arm length | Standard 2.94 m | ||
A | Overall length | 9,600 | |
B | Overall height (to top of boom) | 2,980 | |
C | Overall width of crawler | SK200 | 2,800 |
SK210LC | 2,990 | ||
D | Overall height (to top of cab) | 3,010 | |
E | Ground clearance of rear end* | 1,060 | |
F | Ground clearance* | 450 | |
G | Tail swing radius | 2,910 | |
G’ | Distance from center of swing to rear end | 2,900 | |
H | Tumbler distance | SK200 | 3,370 |
SK210LC | 3,660 | ||
I | Overall length of crawler | SK200 | 4,170 |
SK210LC | 4,450 | ||
J | Track gauge | SK200 | 2,200 |
SK210LC | 2,390 | ||
K | Shoe width | 600 | |
L | Overall width of upperstructure | 2,710 |
Lifting Capacities
SK200 | Standard Arm: 2.94 m Bucket: Without Shoe: 600 mm Counterweight: 4,300 kg | |||||||||||||
A | 1.5 m | 3.0 m | 4.5 m | 6.0 m | 7.5 m | At Max. Reach | ||||||||
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radius | |
7.5 m | kg | *4,830 | 4,770 | *3,880 | *3,880 | 6.26 m | ||||||||
6.0 m | kg | *5,330 | 4,760 | *3,590 | 3,340 | 7.36 m | ||||||||
4.5 m | kg | *5,810 | 4,580 | 4,850 | 3,190 | *3,510 | 2,830 | 8.03 m | ||||||
3.0 m | kg | *8,460 | 6,580 | *6,580 | 4,320 | 4,720 | 3,080 | *3,580 | 2,570 | 8.38 m | ||||
1.5 m | kg | *9,970 | 6,040 | 6,390 | 4,060 | 4,590 | 2,950 | *3,790 | 2,470 | 8.45 m | ||||
G. L. | kg | *5,760 | *5,760 | 9,640 | 5,760 | 6,190 | 3,880 | 4,490 | 2,860 | 3,920 | 2,510 | 8.25 m | ||
-1.5 m | kg | *6,100 | *6,100 | *10,060 | *10,060 | 9,550 | 5,680 | 6,110 | 3,810 | 4,460 | 2,840 | 4,270 | 2,720 | 7.75 m |
-3.0 m | kg | *10,670 | *10,670 | *13,190 | 10,980 | *9,500 | 5,750 | 6,160 | 3,850 | 5,090 | 3,240 | 6.89 m | ||
-4.5 m | kg | *9,760 | *9,760 | *7,160 | 5,990 | *5,380 | 4,560 | 5.50 m |


A: Reach from swing centerline to arm top B: Arm top height above/below ground C: Lifting capacities in Kilograms Bucket: Without bucket Relief valve setting: 34.3 MPa (350 kgf/cm2)
SK210LC | Standard Arm: 2.94 m Bucket: Without Shoe: 600 mm Counterweight: 4,300 kg | |||||||||||||
A | 1.5 m | 3.0 m | 4.5 m | 6.0 m | 7.5 m | At Max. Reach | ||||||||
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radius | |
7.5 m | kg | *4,830 | *4,830 | *3,880 | *3,880 | 6.26 m | ||||||||
6.0 m | kg | *5,330 | 5,240 | *3,590 | *3,590 | 7.36 m | ||||||||
4.5 m | kg | *5,810 | 5,060 | *5,340 | 3,530 | *3,510 | 3,130 | 8.03 m | ||||||
3.0 m | kg | *8,460 | 7,330 | *6,580 | 4,790 | 5,320 | 3,420 | *3,580 | 2,860 | 8.38 m | ||||
1.5 m | kg | *9,970 | 6,790 | 7,250 | 4,530 | 5,180 | 3,290 | *3,790 | 2,750 | 8.45 m | ||||
G. L. | kg | *5,760 | *5,760 | *10,670 | 6,490 | 7,050 | 4,340 | 5,070 | 3,200 | *4,190 | 2,800 | 8.25 m | ||
-1.5 m | kg | *6,100 | *6,100 | *10,060 | *10,060 | *10,510 | 6,410 | 6,960 | 4,270 | 5,050 | 3,170 | 4,830 | 3,040 | 7.75 m |
-3.0 m | kg | *10,670 | *10,670 | *13,190 | 12,640 | *9,500 | 6,480 | 7,010 | 4,310 | *5,700 | 3,620 | 6.89 m | ||
-4.5 m | kg | *9,760 | *9,760 | *7,160 | 6,730 | *5,380 | 5,090 | 5.50 m |
SK210LC | Standard Arm: 2.94 m Bucket: Without Shoe: 800 mm Counterweight: 4,300 kg | |||||||||||||
A | 1.5 m | 3.0 m | 4.5 m | 6.0 m | 7.5 m | At Max. Reach | ||||||||
B | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Radius | |
7.5 m | kg | *4,830 | *4,830 | *3,880 | *3,880 | 6.26 m | ||||||||
6.0 m | kg | *5,330 | *5,330 | *3,590 | *3,590 | 7.36 m | ||||||||
4.5 m | kg | *5,810 | 5,200 | *5,340 | 3,640 | *3,510 | 3,230 | 8.03 m | ||||||
3.0 m | kg | *8,460 | 7,540 | *6,580 | 4,930 | 5,480 | 3,520 | *3,580 | 2,950 | 8.38 m | ||||
1.5 m | kg | *9,970 | 6,990 | *7,330 | 4,670 | 5,340 | 3,400 | *3,790 | 2,850 | 8.45 m | ||||
G. L. | kg | *5,760 | *5,760 | *10,670 | 6,700 | 7,280 | 4,480 | 5,240 | 3,300 | *4,190 | 2,900 | 8.25 m | ||
-1.5 m | kg | *6,100 | *6,100 | *10,060 | *10,060 | *10,510 | 6,620 | 7,190 | 4,410 | 5,210 | 3,280 | *4,910 | 3,150 | 7.75 m |
-3.0 m | kg | *10,670 | *10,670 | *13,190 | 13,020 | *9,500 | 6,690 | *7,040 | 4,450 | *5,700 | 3,730 | 6.89 m | ||
-4.5 m | kg | *9,760 | *9,760 | *7,160 | 6,940 | *5,380 | 5,250 | 5.50 m |
Notes:
- Do not attempt to lift or hold any load that is greater than these lifting capacities at their specified lift point radius and heights. Weight of all accessories must be deducted from the above lifting capacities.
- Lifting capacities are based on machine standing on level, firm, and uniform ground. User must make allowance for job conditions such as soft or uneven ground, out of level conditions, side loads, sudden stopping of loads, hazardous conditions, experience of personnel, etc.
- Arm top defined as lift point.
- The above lifting capacities are in compliance with ISO 10567. They do not exceed 87% of hydraulic lifting capacity or 75% of tipping load. Lifting capacities marked with an asterisk (*) are limited by hydraulic capacity rather than tipping load.
- Operator should be fully acquainted with the Operator’s and Maintenance Instructions before operating this machine. Rules for safe operation of equipment should be adhered to at all times.
- Lifting capacities apply to only machine originally manufactured and normally equipped by KOBELCO CONSTRUCTION MACHINERY CO., LTD.
Standard Equipment
Engine
- Engine, HINO J05ETA-KSSK, diesel engine with turbocharger and intercooler, Stage 3 certified
- Automatic engine deceleration
- Auto Idle Stop (AIS)
- Batteries (2 x 12V – 96Ah)
- Starting motor (24V – 5 kW), 60 amp alternator
- Automatic engine shut-down
- Engine oil pan drain cock
- Double element air cleaner
Control
- Working mode selector (H-mode, S-mode and ECO-mode)
- Power Boost
Swing System & Travel System
- Swing rebound prevention system
- Straight propel system
- Two-speed travel with automatic shift down
- Sealed & lubricated track links
- Grease-type track adjusters
- Automatic swing brake
Hydraulic
- Arm regeneration system
- Auto warm up system
- Aluminum hydraulic oil cooler
- Arm interflow system
- Hydraulic fluid filter clog detector
Mirrors & Lights
- Two rear view mirrors
- Four front working lights (one for boom, one for boom cylinder, one for right storage box and one for cab)
Cab & Control
- Two control levers, pilot-operated
- Tow eyes
- Horn, electric
- Cab light (interior)
- Luggage tray
- Large cup holder
- Detachable two-piece floor mat
- Headrest
- Handrails
- Intermittent windshield wiper with double-spray washer
- Skylight
- Tinted safety glass
- Pull-up type front window and removable lower front window
- Easy-to-read multi-display color monitor
- Automatic air conditioner
- Emergency escape hammer
- KOMEXS
Optional Equipment
- Additional track guide
- Two cab lights
- Refilling pump
- Rear view camera
- N & B piping
Description